Loading.. Tax Rates - Assessing Department - City of Concord NH

Tax Rates

Concord Tax Rates
    2008 2007 2006 2005 2004 2003

2002

2001

2000

City 6.84 6.55 6.28 6.57 6.82 9.49 8.90

9.22

11.59

County 2.50 2.20 1.96 2.11 2.02 2.52 2.41 2.37 2.51
School 9.01 8.75 8.72 8.61 8.69 10.65 9.73 9.95 12.75
State Education 2.14 2.13 2.26 2.48 2.84 5.41 5.36 5.80 7.11
Total $20.49 $19.63 $19.22 $19.77 $20.37 $28.07 $26.40 $27.34 $33.96
Penacook Tax Rates
    2008 2007 2006 2005 2004 2003 2002

2001

2000

City 6.84 6.55 6.28 6.57 6.82 9.49 8.90

9.22

11.59
County 2.50 2.20 1.96 2.11 2.02 2.52 2.41 2.37 2.51
School 11.22 10.18 9.14 9.84 11.08 14.33 12.40 10.55 13.46
State Education 2.18 2.16 2.43 2.46 2.91 5.19 5.44 5.69 7.22
Total $22.74 $21.09 $19.81 $20.98 $22.83 $31.53 $29.15 $27.83 $34.78
Ratio
    2008 2007 2006 2005 2004 2003

2002

2001

2000

    100.3%

98.6%

97.1%

95.4% 93.3% 72.8%

82.9%

88%

77%


         
© 2009 City of Concord, NH. All rights reserved.