Home   >   General Services   >   Golf Course   >   Course Score Card

Printable Page 

Golf Score Card - General Services Department - City of Concord NH

Golf Score Card

 
  Hole 1 2 3 4 5 6 7 8 9 Out
  Par 4 5 3 5 4 3 4 4 4 36
  Handicap 9 5 15 1 13 17 7 3 11  
  Blue Tees 361 500 168 492 347 151 376 424 348 3167
  White Tees 341 480 153 474 336 138 366 414 315 3017
  Red Tees 326 456 146 412 325 124 346 378 300 2813

















 

 


 

  Hole 10 11 12 13 14 15 16 17 18 In Totals
  Par 5 4 4 3 4 4 5 3 4 36 72
  Handicap 6 10 14 18 8 4 2 16 12    
  Blue Tees 541 348 321 139 367 423 583 174 301 3197 6364
  White Tees 527 320 301 130 347 400 560 156 276 3017 6034
  Red Tees 508 300 281 117 262 370 476 141 251 2706 5519


 

         
1 Beaver Meadow Road   Concord,  NH  03301 (Directions)  
Phone: 603-228-8954
Email:  bmgc@concordnh.gov
© 2010 City of Concord, NH. All rights reserved.